000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0471084891 | ||
041 | _aENGLISH | ||
082 | _a380.1 (MBA) | ||
082 | _bRIC | ||
100 | _aRICHARD HEXTON | ||
245 | 0 | _aTECHNICAL ANALYSIS IN THE OPTIONS MARKET : THE EFFECTIVE USE OF COMPUTERIZED TRADING SYSTEMS | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c1990 | ||
300 | _a231 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c9788 _d9788 |