000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0852975554 | ||
041 | _aENGLISH | ||
082 | _a658.153 (MBA) | ||
082 | _bJUL | ||
100 | _aJULIA HOLYOAKE; BILL WEIPERS | ||
245 | 0 | _aINSURANCE | |
250 | _a4 | ||
260 | _bAITBS PUBLISHERS AND DISTRIBUTORS | ||
260 | _c2002 | ||
300 | _a344 | ||
650 | _aMANAGEMENT | ||
650 | _bFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c9668 _d9668 |