000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a981412611X | ||
041 | _aEnglish | ||
082 | _a610.28 | ||
082 | _bRAN | ||
100 | _aRANGARAJ M RANGAYYAN | ||
245 | 0 | _aBIOMEDICAL SIGNAL ANALYSIS A CASE STUDY APPROACH | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2002 | ||
300 | _a516 | ||
650 | _aELECTRICAL | ||
650 | _bINSTRUMENTATION & MEASUREMENTS | ||
942 | _cBK | ||
999 |
_c9487 _d9487 |