000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0471500232 | ||
041 | _aEnglish | ||
082 | _a519.4 | ||
082 | _bKEN | ||
100 | _aKENDALL E ATKINSON | ||
245 | 0 | _aAN INTRODUCTION TO NUMERICAL ANALYSIS | |
250 | _a2 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c1988 | ||
300 | _a693 | ||
650 | _aMATHEMATICS | ||
650 | _bNUMERICAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c9451 _d9451 |