000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9971513005 | ||
041 | _aENGLISH | ||
082 | _a332.6 (MBA) | ||
082 | _bEDW | ||
100 | _aEDWIN J ELTON; MARTIN J GRUBER | ||
245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
250 | _a5 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2001 | ||
300 | _a715 | ||
650 | _aGENERAL | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c9245 _d9245 |