000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9971513838 | ||
041 | _aENGLISH | ||
082 | _a330.015195 (MBA) | ||
082 | _bMAD | ||
100 | _aMADDALA GS | ||
245 | 0 | _aINTRODUCTION TO ECONOMETRICS | |
250 | _a3 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2002 | ||
300 | _a636 | ||
650 | _aGENERAL | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c9242 _d9242 |