000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0876926979 | ||
041 | _aENGLISH | ||
082 | _a629.8312 N1 | ||
082 | _bBRI | ||
100 | _aBRIAN DO ANDERSON; JOHN B MOORE | ||
245 | 0 | _aOPTIMAL CONTROL : LINEAR QUADRATIC METHODS | |
260 | _bPRENCTICE HALL OF INDIA PRIVATE LIMITED | ||
260 | _c1991 | ||
300 | _a380 | ||
650 | _aCONTROL SYSTEMS | ||
650 | _bCONTROL SYSTEM ENGINEERING | ||
942 | _cBK | ||
999 |
_c89 _d89 |