000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8187224576 | ||
041 | _aENGLISH | ||
082 | _a150.19076 | ||
082 | _bGAN | ||
100 | _aGANDHI AK | ||
245 | 0 | _aSSB INTERVIEWS AND PSYCHO-INTELLIGENCE TESTS | |
260 | _bKRISHNA PRAKASAM (PRIVATE) LIMITED | ||
260 | _c2002 | ||
300 | _a216 | ||
650 | _aGENERAL | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c8706 _d8706 |