000 | 00452nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8121902983 | ||
041 | _aEnglish | ||
082 | _a330.954 (MBA) | ||
082 | _bRUD | ||
100 | _aRUDDAR DATT; SUNDHARAM KPM | ||
245 | 0 | _aINDIAN ECONOMY | |
250 | _a45 | ||
260 | _bS CHAND AND COMPANY LIMITED | ||
260 | _c2002 | ||
300 | _a960 | ||
650 | _aGENERAL | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c8525 _d8525 |