000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8121912466 | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
082 | _bKAP | ||
100 | _aKAPUR J N; SAXENA H C | ||
245 | 0 | _aMATHEMATICAL STATISTICS | |
260 | _bS CHAND AND COMPANY LIMITED | ||
260 | _c2001 | ||
300 | _a792 | ||
650 | _aMATHEMATICS | ||
650 | _bSTATISTICS | ||
942 | _cBK | ||
999 |
_c8490 _d8490 |