000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0387985530 | ||
041 | _aEnglish | ||
082 | _a332.60151 (MBA) | ||
082 | _bROB | ||
100 | _aROBERT J ELLIOTT; EKKEHARD KOPP P | ||
245 | 0 | _aMATHEMATICS OF FINANCIAL MARKETS | |
260 | _bSPRINGER INC | ||
260 | _c1998 | ||
300 | _a292 | ||
650 | _aECONOMICS | ||
650 | _bINVESTMENT | ||
942 | _cREF | ||
999 |
_c8276 _d8276 |