000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0387947779 | ||
041 | _aENGLISH | ||
082 | _a512.72 | ||
082 | _bRIC | ||
100 | _aRICHARD CRANDALL; CARL POMERANCE | ||
245 | 0 | _aPRIME NUMBERS A COMPUTATIONAL PERSPECTIVE | |
260 | _bSPRINGER INC | ||
260 | _c2000 | ||
300 | _a545 | ||
650 | _aMATHEMATICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c7744 _d7744 |