000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0131160133 | ||
041 | _aENGLISH | ||
082 | _a658.15244 (MBA) | ||
082 | _bWIL | ||
100 | _aWILLIAM LOSCALZO | ||
245 | 0 | _aCASH FLOW FORECASTING A GUIDE TO ACCOUNTANTS AND FINANCIAL MANAGERS | |
260 | _bPRENTICE-HALL | ||
260 | _c1982 | ||
300 | _a183 | ||
650 | _aMANAGEMENT | ||
650 | _bFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c7590 _d7590 |