000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aENGLISH | ||
082 | _a697.9315 | ||
082 | _bRAI | ||
100 | _aRAI S | ||
245 | 0 | _aREFRIGERANT AND PSYCHROMETRIC PROPERTIES: TABLES AND CHARTS | |
250 | _a3 | ||
260 | _bSK KATARIA AND SONS | ||
260 | _c1990 | ||
650 | _aMECHANICAL | ||
650 | _bREFRIGERATION | ||
942 | _cBK | ||
999 |
_c756 _d756 |