000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8121908205 | ||
041 | _aENGLISH | ||
082 | _a510.2462 KAN | ||
082 | _bKAN | ||
100 | _aKANDASAMY P.; THILAGAVATHY K.; GUNAVATHY K. | ||
245 | 0 | _aENGINEERING MATHEMATICS: VOLUME I FIRST AND SECOND SEMESTER | |
260 | _bS CHAND AND COMPANY LIMITED | ||
260 | _c2000 | ||
300 | _a563 | ||
650 | _aMATHEMATICS | ||
650 | _bMATHEMATICS | ||
942 | _cBK | ||
999 |
_c6342 _d6342 |