000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0139577548 | ||
041 | _aENGLISH | ||
082 | _a621.312 JOH | ||
082 | _bGAR | ||
100 | _aGARY L JOHNSON | ||
245 | 0 | _aWIND ENERGY SYSTEMS | |
250 | _a- | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c1985 | ||
300 | _a360 p. | ||
650 | _aELECTRICAL POWER SYSTEMS | ||
942 | _cBK | ||
999 |
_c6201 _d6201 |