000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0136212778 | ||
041 | _aENGLISH | ||
082 | _a621.38456 BLA | ||
082 | _bUYL | ||
100 | _aUYLESS BLACK. | ||
245 | 0 | _aSECOND GENERATION MOBILE AND WIRELESS NETWORKS | |
250 | _a- | ||
260 | _bPRENTICE HALL PTR, INC | ||
260 | _c1999 | ||
300 | _a365 p. | ||
650 | _aCELLULAR PHONE SYSTEMS | ||
942 | _cBK | ||
999 |
_c6169 _d6169 |