000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0132398729 | ||
041 | _aENGLISH | ||
082 | _a005.14 | ||
082 | _bBRI | ||
100 | _aBRIAN HENDERSON-SELLERS | ||
245 | 0 | _aOBJECT-ORIENTED MATRICS: MEASURES OF COMPLEXITY | |
260 | _bPRENTICE-HALL | ||
260 | _c1996 | ||
300 | _a234 | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _bOBJECT-ORIENTED PROGRAMMING | ||
942 | _cBK | ||
999 |
_c5903 _d5903 |