000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aTAMIL | ||
082 | _a338.04092 MAH | ||
082 | _bMAH | ||
100 | _aMAHALINGAM N | ||
245 | 0 | _aTHIRU N MAHALINGAM 25 AANDU PODUPPANI | |
260 | _bAH WHEELER AND COMPANY LIMITED | ||
260 | _c1973 | ||
300 | _a164+45 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c4454 _d4454 |