000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a658.0072 (MBA) | ||
082 | _bNAN | ||
100 | _aNANCY FURLONG; EUGENE LOVELACE; KRISTIN LOVELACE | ||
245 | 0 | _aRESEARCH METHODS AND STATISTICS AN INTEGRATED APPROACH | |
260 | _bNIL | ||
260 | _c1996 | ||
300 | _a548+i10 | ||
650 | _aREPROGRAPHY | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c439 _d439 |