000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120312376 | ||
041 | _aENGLISH | ||
082 | _a629.8 OGA | ||
082 | _bKAT | ||
100 | _aKATSUHIKO OGATA | ||
245 | 0 | _aMODERN CONTROL ENGINEERING | |
260 | _bPHI PRIVATE LIMITED | ||
260 | _c1999 | ||
300 | _a996 | ||
650 | _aELECTRICAL | ||
650 | _bCONTROL SYSTEM | ||
942 | _cBK | ||
999 |
_c4352 _d4352 |