000 | 00519nam a22002057a 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20240816150344.0 | ||
008 | 240816b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126528141 | ||
040 | _a1 | ||
041 | _aENGLISH | ||
082 | _a332.6 | ||
100 | _aEDWIN J ELTON | ||
245 | _aModern Portfolio Theory and Investment Analysis, | ||
250 | _a8 | ||
260 |
_aNEW DELHI _bWILEY _c2020 |
||
300 | _a727 P | ||
700 | _aMARTIN J GRUBER , STEPHEN J BROWN , WILLIAM N GOETZMANN | ||
942 |
_2ddc _cBK |
||
999 |
_c42628 _d42628 |