000 | 00435nam a22001697a 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20240729090404.0 | ||
008 | 240729b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332555150 | ||
040 | _a1 | ||
082 | _a625.7 2K17 PAP | ||
100 | _a PAPACOSTAS CS | ||
245 | _aTRANSPORTATION ENGINEERING AND PLANNING | ||
260 |
_aNOIDA _b PHI LEARNING PRIVATE LIMITED _c2017 |
||
700 | _aPREVEDOUROS PD | ||
942 |
_2ddc _cBK |
||
999 |
_c42256 _d42256 |