000 | 00545nam a2200205 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231219145048.0 | ||
008 | 231219b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353736116 | ||
040 | _a1 | ||
082 | _a658.40 | ||
100 | _aJEFFREY D.CAMM | ||
245 | _aBUSINESS ANALYTICS | ||
250 | _a3 | ||
260 |
_aNEW DELHI _bCENGAGE _c2023 |
||
300 | _a786 | ||
650 | _aMANAGEMENT | ||
700 | _aJAMES J.COCHRAN MICHAEL J. FRY JEFFREY W.OHLMANN DAVID R. ANDERSON DENNIS J. SWEENEY THOMAS A. WILLIAMS | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c42118 _d42118 |