000 | 00402nam a2200169 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231219133750.0 | ||
008 | 231219b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611769 | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA S.P. | ||
245 | _aSTATISTICAL METHODS | ||
250 | _a46 | ||
260 |
_aNEW DELHI _bSULTAN CHAND AND SONS _c2023 |
||
300 | _a11.12+A.43 | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c42099 _d42099 |