000 | 00474nam a2200193 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231031145224.0 | ||
008 | 231031b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355323712 | ||
040 | _a1 | ||
082 | _a 005.133 HER | ||
100 | _aHERBERT SCHILDT | ||
245 | _aTHE COMPLETE REFERENCE JAVA | ||
250 | _a12 | ||
260 |
_aINDIA _bMCGRAW HILL EDUCATION PRIVATE LIMITED _c2023 |
||
300 | _a1245 | ||
700 | _aHERBERT SCHILDT | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c42043 _d42043 |