000 | 00488nam a2200205 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231031105940.0 | ||
008 | 231031b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389811544 | ||
040 | _a1 | ||
082 | _a153.94 | ||
100 | _aABHIJIT GUHA | ||
245 | _aQUANTITATIVE APTITUDE; FOR COMPETITIVE EXAMINATIONS | ||
250 | _a7 | ||
260 |
_aCHENNAI _bMC GRAW HILL _c2020 |
||
300 | _a37.812 | ||
650 | _aGENERAL | ||
700 | _aABHIJIT GUHA | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c42019 _d42019 |