000 | 00429nam a2200169 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231030160436.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120342453 | ||
082 | _a519.2 PAL | ||
100 | _a S. PALANIAMMAL | ||
245 | _aPROBABILITY AND RANDOM PROCESSES | ||
260 |
_aDELHI _bPHI LEARNING PRIVATE LIMITED _c2019 |
||
300 | _a703 | ||
700 | _a S. PALANIAMMAL | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c41979 _d41979 |