000 | 00512nam a2200205 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20231030144759.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354491207 | ||
040 | _a1 | ||
082 | _a658.562 | ||
100 | _aPOORNIMA M. CHARANTIMATH | ||
245 | _aTOTAL QUALITY MANAGEMENT | ||
250 | _a4 | ||
260 |
_aUTTER PRADESH _bPERSON INDIA EDUCATION SERVICES _c2022 |
||
300 | _a508 | ||
650 | _aMANAGEMENT | ||
700 | _aPOORNIMA M. CHARANTIMATH | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c41965 _d41965 |