000 | 00449nam a2200193 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20230823164351.0 | ||
008 | 230823b |||||||| |||| 00| 0 eng d | ||
020 | _a0070483019 | ||
040 | _a1 | ||
082 | _a620.1 | ||
100 | _aPALANICHAMY MS | ||
245 | _aENGINEERING MECHANICS STATISTICS AND DYNAMICS | ||
260 |
_bMCGRAW HILL _c2022 |
||
300 | _a633 | ||
650 | _aMECHATRONIC | ||
700 | _a NAGAN S | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c41631 _d41631 |