000 | 00439nam a2200205 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20230820150831.0 | ||
008 | 230820b |||||||| |||| 00| 0 eng d | ||
020 | _a8120308557 | ||
040 | _a1 | ||
082 | _a004.22 | ||
100 | _aM MORRIS MANO | ||
245 | _aCOMPUTER SYSTEM ARCHITECTURE | ||
250 | _a3 | ||
260 |
_bPHI _c2001 |
||
300 | _a525 | ||
650 | _aECE | ||
700 | _aM MORRIS MANO | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c41454 _d41454 |