000 | 00444nam a2200193 4500 | ||
---|---|---|---|
003 | SKCET | ||
005 | 20230803162423.0 | ||
008 | 230803b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120342453 | ||
040 | _a1 | ||
082 | _a519.2 | ||
100 | _aS. PALANIAMMAL | ||
245 | _aPROBABILITY AND RANDOM PROCESSES | ||
260 |
_aDELHI _bPHI _c2019 |
||
300 | _a703 | ||
650 | _aMATHEMATICS | ||
700 | _aS. PALANIAMMAL | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c41018 _d41018 |