000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788184894028 | ||
041 | _aENGLISH | ||
082 | _a519.2 BUC | ||
082 | _bJAM | ||
100 | _aJAMES J BUCKLEY. | ||
245 | 0 | _aFUZZY PROBABILITIES : NEW APPROACH AND APPLICATIONS | |
250 | _a- | ||
260 | _bSPRINGER. | ||
260 | _c2010 | ||
300 | _axi,164 p. | ||
650 | _aPROBABILITIES | ||
942 | _cBK | ||
999 |
_c39665 _d39665 |