000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126556533 | ||
041 | _aENGLISH | ||
082 | _a005.75 EMC | ||
082 | _bEMC | ||
100 | _aEMC EDUCATION SERVICES | ||
245 | 0 | _aDATA SCIENCE AND BIG DATA ANALYTICS : DISCOVERING, ANALYZING, VISUALIZING AND PRESENTING DATA | |
250 | _a- | ||
260 | _bWILEY. | ||
260 | _c2015 | ||
300 | _axviii,410 p. | ||
650 | _aDATA PROCESSING, | ||
942 | _cREF | ||
999 |
_c39552 _d39552 |