000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9789332549661 | ||
041 | _aENGLISH | ||
082 | _a629.8 OGA | ||
082 | _bKAT | ||
100 | _aKATSUHIKO OGATA. | ||
245 | 0 | _aDISCRETE-TIME CONTROL SYSTEMS | |
250 | _a2 | ||
260 | _bPEARSON. | ||
260 | _c2016 | ||
300 | _axi,745 p. | ||
650 | _aCONTROL SYSTEM ENGINEERING | ||
942 | _cBK | ||
999 |
_c39439 _d39439 |