000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _aENGLISH | ||
082 | _a519.5 JOH | ||
082 | _bRIC | ||
100 | _aRICHARD A JOHNSON. | ||
245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS | |
250 | _a6 | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2000 | ||
300 | _a622 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c38543 _d38543 |