000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788182812963 | ||
041 | _aENGLISH | ||
082 | _a330 DHA | ||
082 | _bDHA | ||
100 | _aDHANASEKARAN S. | ||
245 | 0 | _aCOMPUTER APPLICATION IN ECONOMICS | |
250 | _a- | ||
260 | _bVRINDA PUBLICATIONS (P) LTD | ||
260 | _c2013 | ||
300 | _a702 p. | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c38174 _d38174 |