000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780071490672 | ||
041 | _aENGLISH | ||
082 | _a658.4092 WIL (MBA) | ||
082 | _bLES | ||
100 | _aLESLIE WILK BRAKSICK | ||
245 | 0 | _aUNLOCK BEHAVIOR, UNLEASH PROFITS | |
250 | _a2 | ||
260 | _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED. | ||
260 | _c2007 | ||
300 | _a240 p. | ||
650 | _aLEADERSHIP | ||
942 | _cBK | ||
999 |
_c38044 _d38044 |