000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788121912488 | ||
041 | _aENGLISH | ||
082 | _a332.6 BHA | ||
082 | _bBHA | ||
100 | _aBHALLA VK. | ||
245 | 0 | _aINVESTMENT MANAGEMENT : SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a- | ||
260 | _bS CHAND AND COMPANY LTD. | ||
260 | _c2011 | ||
300 | _a1374 p. | ||
650 | _aINVESTMENT | ||
942 | _cBK | ||
999 |
_c37836 _d37836 |