000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131731598 | ||
041 | _aENGLISH | ||
082 | _a658.15 SID (MBA) | ||
082 | _bTHU | ||
100 | _aTHUMMULURI SIDDAIAH | ||
245 | 0 | _aFINANCIAL SERVICES | |
250 | _a- | ||
260 | _bPEARSON. | ||
260 | _c2011 | ||
300 | _a543 p. | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c37774 _d37774 |