000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126519903 | ||
041 | _aENGLISH | ||
082 | _a658.15 SHA (MBA) | ||
082 | _bSHA | ||
100 | _aSHANMUGHAM R | ||
245 | 0 | _aFINANCIAL SERVICES | |
250 | _a- | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2014 | ||
300 | _a274 p. | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c37088 _d37088 |