000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788126519262 | ||
041 | _aENGLISH | ||
082 | _a519.2 ROH | ||
082 | _bVIJ | ||
100 | _aVIJAY K ROHATGI.; EHSANES SALEH AK. | ||
245 | 0 | _aAN INTRODUCTION TO PROBABILITY AND STATISTICS | |
250 | _a2 | ||
260 | _bWILEY INDIA PVT. LTD. | ||
260 | _c2014 | ||
300 | _a716 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c37076 _d37076 |