000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8174090592 | ||
041 | _aENGLISH | ||
082 | _a621.31 VAD | ||
082 | _bVAD | ||
100 | _aVADHERA SS | ||
245 | 0 | _aPOWER SYSTEM ANALYSIS AND STABILITY | |
250 | _a4 | ||
260 | _bKHANNA PUBLISHERS. | ||
260 | _c2013 | ||
300 | _a1006 p. | ||
650 | _aELECTRICAL POWER SYSTEMS | ||
942 | _cBK | ||
999 |
_c36966 _d36966 |