000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788120342453 | ||
041 | _aENGLISH | ||
082 | _a519.2 PAL | ||
082 | _bPAL | ||
100 | _aPALANIAMMAL S. | ||
245 | 0 | _aPROBABILITY AND RANDOM PROCESSES | |
250 | _a- | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2012 | ||
300 | _a703 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c36832 _d36832 |