000 | 00433nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788131785966 | ||
041 | _aENGLISH | ||
082 | _a650.11 KAR (MBA) | ||
082 | _bMAR | ||
100 | _aMARVIN KARLINS; ASHOK KAPOOR | ||
245 | 0 | _aTIME MANAGEMENT | |
250 | _a- | ||
260 | _bPEARSON. | ||
260 | _c2012 | ||
300 | _a142 p. | ||
650 | _aGENERAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c36768 _d36768 |