000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788120327870 | ||
041 | _aENGLISH | ||
082 | _a624.18341 VAR | ||
082 | _bVAR | ||
100 | _aVARGHESE PC. | ||
245 | 0 | _aADVANCED REINFORCED CONCRETE DESIGN | |
250 | _a2 | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2014 | ||
300 | _a534 p. | ||
650 | _aCIVIL ENGINEERING | ||
942 | _cBK | ||
999 |
_c36364 _d36364 |