000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9780419253303 | ||
041 | _aENGLISH | ||
082 | _a621.042 TWI | ||
082 | _bJOH | ||
100 | _aJOHN TWIDELL; TONY WEIR | ||
245 | 0 | _aRENEWABLE ENERGY RESOURCES | |
250 | _a2 | ||
260 | _bTAYLOR & FRANCIS | ||
260 | _c2013 | ||
300 | _a601 p. | ||
650 | _aENERGY ENGINEERING | ||
942 | _cBK | ||
999 |
_c35625 _d35625 |