000 | 00538nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9.78052E+12 | ||
041 | _aENGLISH | ||
082 | _a658.15 BOU (MBA) | ||
082 | _bJEA | ||
100 | _aJEAN-PHILIPPE BOUCHAUD; MARC POTTERS | ||
245 | 0 | _aTHEORY OF FINANCIAL RISK AND DERIVATIVE PRICING : FROM STATISTICAL PHYSICS TO RISK MANAGEMENT | |
250 | _a2 | ||
260 | _bCAMBRIDGE UNIVERSITY PRESS. | ||
260 | _c2011 | ||
300 | _a379 p. | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c35368 _d35368 |