000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9788120346826 | ||
041 | _aENGLISH | ||
082 | _a519.23 SPE | ||
082 | _bJAS | ||
100 | _aJASON L SPEYER; WATTER H CHUNG | ||
245 | 0 | _aSTOCHASTIC PROCESSES, ESTIMATION AND CONTROL | |
250 | _a- | ||
260 | _bPHI LEARNING PRIVATE LIMITED. | ||
260 | _c2013 | ||
300 | _a383 p. | ||
650 | _aPROBABILITY STATISTICS | ||
942 | _cBK | ||
999 |
_c35156 _d35156 |