000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9781259097393 | ||
041 | _aENGLISH | ||
082 | _a658.4035 BOW (MBA) | ||
082 | _bBRU | ||
100 | _aBRUCE L BOWERMAN; O'CONNELL RT; MURPHREE ES | ||
245 | 0 | _aBUSINESS STATISTICS IN PRACTICE | |
250 | _a7 | ||
260 | _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED. | ||
260 | _c2014 | ||
300 | _a823 p. | ||
650 | _aBUSINESS STATISTICS | ||
942 | _cBK | ||
999 |
_c35035 _d35035 |